Day 2
2nd Day
|
09:00 - 09:20 | Update EFSUMB Guidelines and Recommendations for the clinical practice of CEUS in Non-Hepatic Applications | Sidhu |
09:20 - 09:40 | Solid pancreatic masses | D'Onofrio |
09:40 - 10:00 | Cystic pancreatic masses | D'Onofrio |
10:00 - 10:05 | Discussion | Stock |
10:05 - 10:20 | Acute and chronic pancreatitis | Weskott |
10:20 - 10:40 | IRE and pancreatic interventions | Leen |
10:40 - 11:00 | Solid renal lesions | Stock |
11:00 - 11:20 | Coffee Break | |
11:20 - 11:45 | Contrast enhanced Ultrasound in gastric cancer relavance? |
Huang |
11:45 - 12:15 | Cystic renal lesions | Clevert |
12:15 - 12:35 | Infectious renal diseases | Weskott |
12:35 - 12:55 | CEUS in renal interventions | Clevert |
12:55 - 13:15 | Ultrasound diagnosis of vesicoureteral reflux | Darge |
13:15 - 13:20 | Discussion | |
13:20 - 14:20 | Lunch |
Afternoon Session: Chair: DA Clevert |
14:20 - 14:45 | Workshop |
|
14:45 - 15:10 |
CEUS and Transplant Kidney |
Fischer |
15:10 - 15:40 |
CEUS and Transplant Liver | Clevert |
15:40 - 16:05 |
CEUS and Transplant Pancreas | Jung |
16:05 - 16:20 |
Discussion |
|
16:20 - 16:35 |
Coffee break |
|
16:35 - 17:20 | Deseases: Carotid artery, Aorta, EVAR |
Clevert |
17:20 - 17:40 | Vessel wall: Examinations techniques, neovascularisation | Feinstein |
17:40 - 18:00 | Vascular bleeding detected by CEUS |
Clevert |
18:00 - 18:10 | Coffee Break |
|
18:10 - 18:45: | Workshop |